[GB 162 200kW]
Dimensions
TL2 configuration
| Parameter | Value |
|---|---|
| GB162 - 80 | - |
| GB162 - 100 | 2 |
| Height (excluding flue adaptor) | 1710mm |
| Length (incl. straight LLH) | 1625mm |
| Depth | 496mm |
Parts List
| Part | Quantity |
|---|---|
| Main flow and return pipe TL2 NW65 | 1 |
| Main gas pipe TL2 - 2" | 1 |
| Boiler piping set TL configuration | 2 |
| 2½" Low loss header | 2 |
| TL configuration supports | 3 |
| Connecting frame | 2 |
TR2 configuration
| Parameter | Value |
|---|---|
| GB162 - 80 | - |
| GB162 - 100 | 2 |
| Height (excluding flue adaptor) | 1710mm |
| Length (incl. straight LLH) | 1100mm |
| Depth | 992mm |
Parts List
| Part | Quantity |
|---|---|
| Main flow and return pipe TR2 NW65 | 1 |
| Main gas pipe TR2 - 2" | 1 |
| Boiler piping set TR configuration | 1 |
| 2½" Low loss header | 1 |
| TR configuration supports | 2 |
| Connecting frame | 1 |
Technical Parameters
| Parameter | Value |
|---|---|
| Output | 200kW |
| Heating water volume flow | 8.6m3/h |
| Maximun gas consumption | 23m3/h |
| Possibility of DHW + three-way valve | no |
Return to GB 162 Cascades

Bosch Thermotechnology Ltd.