[GB 162 300kW]
Dimensions
TL3 configuration
| Parameter | Value |
|---|---|
| GB162 - 80 | - |
| GB162 - 100 | 3 |
| Height (excluding flue adaptor) | 1710mm |
| Length (incl. straight LLH) | 2150mm |
| Depth | 496mm |
Parts List
| Part | Quantity |
|---|---|
| Main flow and return pipe TL3 NW65 | 1 |
| Main gas pipe TL3 - 2" | 1 |
| Boiler piping set TL configuration | 3 |
| 2½" Low loss header | 1 |
| TL configuration supports | 4 |
| Connecting frame | 3 |
TR3 configuration
| Parameter | Value |
|---|---|
| GB162 - 80 | - |
| GB162 - 100 | 3 |
| Height (excluding flue adaptor) | 1710mm |
| Length (incl. straight LLH) | 1715mm |
| Depth | 992mm |
Parts List
| Part | Quantity |
|---|---|
| Main flow and return pipe TL4 NW80 | 1 |
| Main gas pipe TR4 - 2" | 1 |
| Boiler piping set TL configuration | 1 |
| Boiler piping set TR configuration | 2 |
| 3" Low loss header | 1 |
| TR configuration supports | 3 |
| Connecting frame | 2 |
Technical Parameters
| Parameter | Value |
|---|---|
| Output | 300kW |
| Heating water volume flow | 12.9m3/h |
| Maximun gas consumption | 35.1m3/h |
| Possibility of DHW + three-way valve | no |
Return to GB 162 Cascades

Bosch Thermotechnology Ltd.