[GB 162 400kW]
Dimensions
TL4 configuration
| Parameter | Value |
|---|---|
| GB162 - 80 | - |
| GB162 - 100 | 4 |
| Height (excluding flue adaptor) | 1710mm |
| Length (incl. straight LLH) | 2765mm |
| Depth | 496mm |
Parts List
| Part | Quantity |
|---|---|
| Main flow and return pipe TL4 NW80 | 1 |
| Main gas pipe TL4 - 2" | 1 |
| Boiler piping set TL configuration | 4 |
| 3" Low loss header | 1 |
| TL configuration supports | 5 |
| Connecting frame | 4 |
TR4 configuration
| Parameter | Value |
|---|---|
| GB162 - 80 | - |
| GB162 - 100 | 4 |
| Height (excluding flue adaptor) | 1710mm |
| Length (incl. straight LLH) | 1715mm |
| Depth | 992mm |
Parts List
| Parameter | Value |
|---|---|
| Main flow and return pipe TL4 NW80 | 1 |
| Main gas pipe TR4 - 2" | 1 |
| Boiler piping set TL configuration | 2 |
| Boiler piping set TR configuration | 2 |
| 3" Low loss header | 1 |
| TR configuration supports | 3 |
| Connecting frame | 2 |
Technical Parameters
| Parameter | Value |
|---|---|
| Output | 400kW |
| Heating water volume flow | 17.2m3/h |
| Maximun gas consumption | 46.8m3/h |
| Possibility of DHW + three-way valve | no |
Return to GB 162 Cascades

Bosch Thermotechnology Ltd.