[GB 162 600kW]
Dimensions
TL6 configuration
| Parameter | Value |
|---|---|
| GB162 - 80 | - |
| GB162 - 100 | 6 |
| Height (excluding flue adaptor) | 1710mm |
| Length (incl. straight LLH) | 3895mm |
| Depth | 496mm |
Parts List
| Part | Quantity |
|---|---|
| Main flow and return pipe TL6 NW100 | 1 |
| Main gas pipe TL6 - 3" | 1 |
| Boiler piping set TL configuration | 6 |
| 4" Low loss header | 1 |
| TL configuration supports | 7 |
| Connecting frame | 6 |
TR6 configuration
| Parameter | Value |
|---|---|
| GB162 - 80 | - |
| GB162 - 100 | 6 |
| Height (excluding flue adaptor) | 1710mm |
| Length (incl. straight LLH) | 2320mm |
| Depth | 992mm |
Parts List
| Part | Quantity |
|---|---|
| Main flow and return pipe TL6 NW100 | 1 |
| Main gas pipe TR6 - 3" | 1 |
| Boiler piping set TL configuration | 3 |
| Boiler piping set TR configuration | 3 |
| 4" Low loss header | 1 |
| TR configuration supports | 4 |
| Connecting frame | 3 |
Technical Parameters
| Parameter | Value |
|---|---|
| Output | 600kW |
| Heating water volume flow | 25.8m3/h |
| Maximun gas consumption | 70.2m3/h |
| Possibility of DHW + three-way valve | no |
Return to GB 162 Cascades

Bosch Thermotechnology Ltd.