[GB 162 640kW]
Dimensions
TL7 configuration
| Parameter | Value |
|---|---|
| GB162 - 80 | 3 |
| GB162 - 100 | 4 |
| Height (excluding flue adaptor) | 1710mm |
| Length (incl. straight LLH) | 4420mm |
| Depth | 496mm |
Parts List
| Part | Quantity |
|---|---|
| Main flow and return pipe TL7 NW100 | 1 |
| Main gas pipe TL7 - 3" | 1 |
| Boiler piping set TL configuration | 7 |
| 4" Low loss header | 1 |
| TL configuration supports | 8 |
| Connecting frame | 7 |
TR7 configuration
| Parameter | Value |
|---|---|
| GB162 - 80 | 3 |
| GB162 - 100 | 4 |
| Height (excluding flue adaptor) | 1710mm |
| Length (incl. straight LLH) | 2845mm |
| Depth | 992mm |
Parts List
| Part | Quantity |
|---|---|
| Main flow and return pipe TR8 NW100 | 1 |
| Main gas pipe TR8 - 3" | 1 |
| Boiler piping set TL configuration | 3 |
| Boiler piping set TR configuration | 4 |
| 4" Low loss header | 1 |
| TR configuration supports | 5 |
| Connecting frame | 4 |
Technical Parameters
| Parameter | Value |
|---|---|
| Output | 640kW |
| Heating water volume flow | 28m3/h |
| Maximun gas consumption | 76.6m3/h |
| Possibility of DHW + three-way valve | yes |
Return to GB 162 Cascades

Bosch Thermotechnology Ltd.