[GB 312 180kW]
Dimensions
| Parameter | Value |
|---|---|
| Length, LK | 994mm |
| Length, LG | 2041mm |
| Length, LG1 | 1784mm |
| Width, BG | 1842mm |
| Net weight | 410kg |
| Installation dimensions, K | 327mm |
| Installation dimensions, M | 455mm |
| Installation dimensions, N | 270mm |
| Installation dimensions, O | 518mm |
| Installation dimensions, R | 565mm |
| Installation dimensions, S | 419mm |
| Installation dimensions, S1 | 176mm |
| Installation dimensions, U | 226mm |
| Flue gas connection, ØDAA | 200DN |
| Flue gas connection, HAA | 1335mm |
| Flue gas connection, HAA1 | 981mm |
| Flue gas connection, A2 | 332mm |
| Boiler flow connection, ØVK | 65DN |
| Boiler flow connection, HVK | 1308mm |
| Boiler return connection, Ø RK | 65DN |
| Boiler return connection, HRK | 339.5mm |
| Distance, BZ | 640mm |
| Air sealed, ØRLU | 110DN |
| Air sealed, HRLU | 1018mm |
| Gas connection, ØGAS | R1½" |
| Gas connection, HGAS | 1143mm |
| Gas connection, A1 | 270mm |
Technical Parameters
| Parameter | Value |
|---|---|
| Output | 180kW |
| Nominal heat output at 80/60 °C, Full load | 168kW |
| Nominal heat output at 80/60 °C, Part load | 33kW |
| Nominal heat output at 50/30 °C, Full load | 180kW |
| Nominal heat output at 50/30 °C, Part load | 37kW |
| Rated heat input, Part load | 34kW |
| Rated heat input, Full load | 170kW |
| Max working pressure | 4bar |
| Max flow temperature | 80°C |
| Electrical power consumption, full load | 170W |
| Electrical power consumption, part load | 40W |
| Gas pressure | 17 - 24 mbar |
| Water content | 32l |
| Electrical ingress protection | IP 40 |
| CE certification, product ID no. | CE 0085BP5508 |
| Pressure at flue outlet | 100Pa |
| Water flow resistance, ΔT 20K | 65mbar |
| Safety temperature letter | 100°C |
| Electrical connection | 230VAC 50Hz |
| Flue gas mass flow rate at 50/30 °C, Full load | 76.4g/s |
| Flue gas mass flow rate at 50/30 °C, Part load | 13.6g/s |
| Flue gas mass flow rate at 80/60 °C, Full load | 77.8g/s |
| Flue gas mass flow rate at 80/60 °C, Part load | 14.5g/s |
| CO2 content, Full load | 9.1% |
| CO2 content, Part load | 9.3% |
| Sound emission level, Full load | 58dB(A) |
| Sound emission level, Part load | 40dB(A) |
| Min flue gas temperature at 80/60 °C, Full load | 70°C |
| Min flue gas temperature at 80/60 °C, Part load | 55°C |
| Min flue gas temperature at 50/30 °C, Part load | 32°C |
| Min flue gas temperature at 50/30 °C, Full load | 50°C |
Return to GB 312 Cascades

Bosch Thermotechnology Ltd.