[GB 312 320kW]
Dimensions
| Parameter | Value |
|---|---|
| Length, LK | 1202mm |
| Length, LG | 2243mm |
| Length, LG1 | 1949mm |
| Width, BG | 1995mm |
| Net weight | 480kg |
| Installation dimensions, K | 433mm |
| Installation dimensions, M | 455mm |
| Installation dimensions, N | 375mm |
| Installation dimensions, O | 563mm |
| Installation dimensions, R | 775mm |
| Installation dimensions, S | 367mm |
| Installation dimensions, S1 | 125mm |
| Installation dimensions, U | 263mm |
| Flue gas connection, ØDAA | 200DN |
| Flue gas connection, HAA | 1342mm |
| Flue gas connection, HAA1 | 989mm |
| Flue gas connection, A2 | 384mm |
| Boiler flow connection, ØVK | 80DN |
| Boiler flow connection, HVK | 1299mm |
| Boiler return connection, Ø RK | 80DN |
| Boiler return connection, HRK | 330mm |
| Distance, BZ | 795mm |
| Air sealed, ØRLU | 110DN |
| Air sealed, HRLU | 1018mm |
| Gas connection, ØGAS | R1½" |
| Gas connection, HGAS | 1143mm |
| Gas connection, A1 | 374mm |
Technical Parameters
| Parameter | Value |
|---|---|
| Output | 320kW |
| Nominal heat output at 80/60 °C, Full load | 302kW |
| Nominal heat output at 80/60 °C, Part load | 44kW |
| Nominal heat output at 50/30 °C, Full load | 320kW |
| Nominal heat output at 50/30 °C, Part load | 50kW |
| Rated heat input, Part load | 46kW |
| Rated heat input, Full load | 310kW |
| Max working pressure | 4bar |
| Max flow temperature | 80°C |
| Electrical power consumption, full load | 380W |
| Electrical power consumption, part load | 45W |
| Gas pressure | 17 - 24 mbar |
| Water content | 40l |
| Electrical ingress protection | IP 40 |
| CE certification, product ID no. | CE 0085BP5508 |
| Pressure at flue outlet | 100Pa |
| Water flow resistance, ΔT 20K | 78mbar |
| Safety temperature letter | 100°C |
| Electrical connection | 230VAC 50Hz |
| Flue gas mass flow rate at 50/30 °C, Full load | 140.4g/s |
| Flue gas mass flow rate at 50/30 °C, Part load | 19.7g/s |
| Flue gas mass flow rate at 80/60 °C, Full load | 139.8g/s |
| Flue gas mass flow rate at 80/60 °C, Part load | 20.5g/s |
| CO2 content, Full load | 9.1% |
| CO2 content, Part load | 9.3% |
| Sound emission level, Full load | 58dB(A) |
| Sound emission level, Part load | 40dB(A) |
| Min flue gas temperature at 80/60 °C, Full load | 76°C |
| Min flue gas temperature at 80/60 °C, Part load | 53°C |
| Min flue gas temperature at 50/30 °C, Part load | 28°C |
| Min flue gas temperature at 50/30 °C, Full load | 54°C |
Return to GB 312 Cascades

Bosch Thermotechnology Ltd.