[GB 312 560kW]
Dimensions
| Parameter | Value |
|---|---|
| Length, LK | 1410mm |
| Length, LG | 2573mm |
| Length, LG1 | 2196mm |
| Width, BG | 2135mm |
| Net weight | 660kg |
| Installation dimensions, K | 327mm |
| Installation dimensions, M | 871mm |
| Installation dimensions, N | 270mm |
| Installation dimensions, O | 619mm |
| Installation dimensions, R | 981mm |
| Installation dimensions, S | 407mm |
| Installation dimensions, S1 | 106mm |
| Installation dimensions, U | 259mm |
| Flue gas connection, ØDAA | 250DN |
| Flue gas connection, HAA | 2130mm |
| Flue gas connection, HAA1 | 1727mm |
| Flue gas connection, A2 | 540mm |
| Boiler flow connection, ØVK | 100DN |
| Boiler flow connection, HVK | 1299mm |
| Boiler return connection, Ø RK | 100DN |
| Boiler return connection, HRK | 330mm |
| Distance, BZ | 935mm |
| Air sealed, ØRLU | 110DN |
| Air sealed, HRLU | 1018mm |
| Gas connection, ØGAS | R1½" |
| Gas connection, HGAS | 1143mm |
| Gas connection, A1 | 270mm |
Technical Parameters
| Parameter | Value |
|---|---|
| Output | 560kW |
| Nominal heat output at 80/60 °C, Full load | 526kW |
| Nominal heat output at 80/60 °C, Part load | 77kW |
| Nominal heat output at 50/30 °C, Full load | 560kW |
| Nominal heat output at 50/30 °C, Part load | 87kW |
| Rated heat input, Part load | 80kW |
| Rated heat input, Full load | 542kW |
| Max working pressure | 4bar |
| Max flow temperature | 80°C |
| Electrical power consumption, full load | 660W |
| Electrical power consumption, part load | 50W |
| Gas pressure | 17 - 24 mbar |
| Water content | 60l |
| Electrical ingress protection | IP 40 |
| CE certification, product ID no. | CE 0085BP5508 |
| Pressure at flue outlet | 100Pa |
| Water flow resistance, ΔT 20K | 95mbar |
| Safety temperature letter | 100°C |
| Electrical connection | 230VAC 50Hz |
| Flue gas mass flow rate at 50/30 °C, Full load | 251.8g/s |
| Flue gas mass flow rate at 50/30 °C, Part load | 35.2g/s |
| Flue gas mass flow rate at 80/60 °C, Full load | 251.4g/s |
| Flue gas mass flow rate at 80/60 °C, Part load | 37.5g/s |
| CO2 content, Full load | 9.1% |
| CO2 content, Part load | 9.3% |
| Sound emission level, Full load | 58dB(A) |
| Sound emission level, Part load | 40dB(A) |
| Min flue gas temperature at 80/60 °C, Full load | 75°C |
| Min flue gas temperature at 80/60 °C, Part load | 56°C |
| Min flue gas temperature at 50/30 °C, Part load | 31°C |
| Min flue gas temperature at 50/30 °C, Full load | 56°C |
Return to GB 312 Cascades

Bosch Thermotechnology Ltd.