[GE 615 Plus 645kW]
Dimensions
| Parameter | Value |
|---|---|
| Length, L | 3973mm |
| Length, LK | 1804mm |
| Length, LWT1 | 1120mm |
| Length, LWT2 | 875mm |
| Width HE, BWT | 870mm |
| Height max with controls | 2092mm |
| Height, HWT | 2027mm |
| Net weight of boiler and heat exchanger | 2885kg |
| Flue gas connection, HAA | 334mm |
| Combustion chamber, Length | 1525mm |
| Combustion chamber, Ø | 680mm |
| Burner door, Depth | 145mm |
| Boiler flow connection, Ø VK | Connection flange can be ordered as reduced to DN 150, DN 125 or DN 100 |
| Boiler flow connection, HVK | 1640DN |
| Boiler return connection, Ø RK | Connection flange can be ordered as reduced to DN 150, DN 125 or DN 100 |
| Boiler return connection, HRK | 1365DN |
| Heat exchanger flow, Ø VWT | 125DN |
| Heat exchanger flow, HVWT | 1487mm |
| Heat exchange return, Ø RWT | 125DN |
| Heat exchange return, HRWT | 483mm |
| Safety outlet from the heat exchanger | 1542mm |
| Adjustable feet, LPWT | 694mm |
| Adjustable feet, BPWT | 694mm |
| Condensate drain, HAKO | 160mm |
| Drain, HEL | 431mm |
Technical Parameters
| Parameter | Value |
|---|---|
| Output | 645kW |
| Nominal heat output at 75/60 °C | 598kW |
| Nominal heat output at 55/30 °C | 645kW |
| Max working pressure | 6bar |
| Max flow temperature | 120°C |
| Water content | 922l |
| Gas content | 1435l |
| CE certification, product ID no. | CE-0085 AU 0451 |
| Pressure at flue outlet | 50Pa |
| Heat transfer rating of the heat exchanger (at system temperature) at 55/30 °C | 70.9kW |
| Heat transfer rating of the heat exchanger (at system temperature) at 75/60 °C | 28.2kW |
| Type approval number, Boiler | 06-226-713 |
| Type approval number, Heat exchanger | 06-610-016 |
| Efficiency (NCV) | 107% |
| Rated heat input at 55/30 °C | 616kW |
| Rated heat input at 75/60 °C | 616kW |
| Pressure loss combustion side | 4.07mbar |
| Flue gas temperature at 55/30 °C | 51°C |
| Flue gas temperature at 75/60 °C | 75°C |
| Flue gas mass flow rate at 55/30 °C | 0.26kg/s |
| Flue gas mass flow rate at 75/60 °C | 0.262kg/s |
| CO2 content, natural gas G20 at 55/30 °C | 10% |
| CO2 content, natural gas G20 at 75/60 °C | 10% |
Return to GE 615 Plus

Bosch Thermotechnology Ltd.