[GB 312 120kW]
Dimensions
| Parameter | Value |
|---|---|
| Height max incl. controls | 1532mm |
| Width,TK | 994mm |
| Width for access | 612mm |
| Depth | 625mm |
| Net weight | 205kg |
| Flue gas connection, Ø DAA (internal) | 160DN |
| Flue gas connection, HAA | 470mm |
| Flue gas connection, A2 | 332mm |
| Boiler flow connection, Ø VK | Rp2 |
| Boiler flow connection, HVK | 1308mm |
| Boiler flow connection | 215mm |
| Boiler return connection, Ø RK | Rp2 |
| Boiler return connection, HRK | 615mm |
| Boiler return connection, A3 | 270mm |
| Safety valve, Ø ST | Rp1mm |
| Air sealed, Ø RLU | 110DN |
| Air sealed, HRLU | 1029mm |
| Air sealed, A1 | 373mm |
| Gas connection, Ø GAS | R1½ |
| Gas connection, HGAS | 1143mm |
| Gas connection, A1 | 269mm |
Technical Parameters
| Parameter | Value |
|---|---|
| Output | 120kW |
| Nominal heat output at 80/60 °C, Full load | 113kW |
| Nominal heat output at 80/60 °C, Part load | 33kW |
| Nominal heat output at 50/30 °C, Full load | 120kW |
| Nominal heat output at 50/30 °C, Part load | 37kW |
| Rated heat input, Part load | 34kW |
| Rated heat input, Full load | 116kW |
| Max working pressure | 4bar |
| Max flow temperature | 80°C |
| Electrical power consumption, full load | 150W |
| Electrical power consumption, part load | 40W |
| Gas pressure | 17-24 mbar |
| Water content | 16l |
| Electrical ingress protection | IP 40 |
| CE certification, product ID no. | CE 0085BP5508 |
| Pressure at flue outlet | 100Pa |
| Water flow resistance, ΔT 20K | 91mbar |
| Safety temperature letter | 100°C |
| Electrical connection | 230VAC 50Hz |
| Efficiency (NCV) | 108% |
| Flue gas temperature at 50/30 °C, Full load | 56°C |
| Flue gas temperature at 50/30 °C, Part load | 33°C |
| Flue gas temperature at 80/60 °C, Full load | 78°C |
| Flue gas temperature at 80/60 °C, Part load | 57°C |
| Flue gas mass flow rate at 50/30 °C, Full load | 53.8g/s |
| Flue gas mass flow rate at 50/30 °C, Part load | 15.1g/s |
| Flue gas mass flow rate at 80/60 °C, Full load | 53.9g/s |
| Flue gas mass flow rate at 80/60 °C, Part load | 15.7g/s |
| CO2 content, Full load | 9.1% |
| CO2 content, Part load | 9.3% |
| Sound emission level, Full load | 55dB(A) |
| Sound emission level, Part load | 40dB(A) |
Return to GB 312

Bosch Thermotechnology Ltd.