[SB 615 240kW]
Dimensions
| Parameter | Value |
|---|---|
| Length, L (without burner) | 1845mm |
| Length, LK | 1774mm |
| Width, B | 970mm |
| Width for access | 790mm |
| Height max with controls, H | 1638mm |
| Height side mounted controls, HK | 1408mm |
| Weight | 685kg |
| Length of burner, LBR | 500mm |
| Flue gas connection, Ø DAA (internal) | 203DN |
| Flue gas connection, HAA | 305mm |
| Combustion chamber, Length | 1460mm |
| Combustion chamber, Ø | 453mm |
| Burner door, Depth | 185mm |
| Burner door, HB | 1017mm |
| Boiler flow connection, Ø VK | 80DN |
| Boiler flow connection, HVK | 1260mm |
| Boiler return connection, Ø RK1 | 80DN |
| Boiler return connection, HRK1 | 142mm |
| Boiler return connection, A1 | 300mm |
| Boiler return connection, Ø RK2 | R1½DN |
| Boiler return connection, HRK2 | 512mm |
| Boiler return connection, A2 | 310mm |
| Safety outlet from the heat exchanger, Ø VSL | 32DN |
| Safety outlet from the heat exchanger, HVSL | 1213mm |
| Safety outlet from the heat exchanger, A3 | 170mm |
| Condensate drain, HAKG | 164mm |
| Condensate drain, A4 | 120mm |
| Drain, HEL | 82mm |
| Base frame, BGR | 790mm |
| Base frame, A | 285mm |
Technical Parameters
| Parameter | Value |
|---|---|
| Output | 240kW |
| Nominal heat output at 75/60 °C, Full load | 218.9kW |
| Nominal heat output at 75/60 °C, Part load | 95.3kW |
| Nominal heat output at 40/30 °C, Full load | 240kW |
| Nominal heat output at 40/30 °C, Part load | 97.8kW |
| Max working pressure | 5bar |
| Max flow temperature | 120°C |
| Rated heat input | 89.8kW - 224.4kW |
| Water content | 675l |
| Pressure at flue outlet | 50Pa |
| Flue gas resistance | 2.2mbar |
| Gas content | 347l |
| Type approval number | 06-223-706 |
| CE certification, product ID no. | CE-0085 AT 0075 |
| Efficiency (NCV) | 109% |
| Flue gas temperature, at 40/30 °C Full Load | 46°C |
| Flue gas temperature, at 40/30 °C Part load | 35°C |
| Flue gas temperature, at 75/60 °C Full load | 71°C |
| Flue gas temperature, at 75/60 °C Part load | 45°C |
| Flue gas mass flow rate, at 40/30 °C Full load | 0.0928kg/s |
| Flue gas mass flow rate, at 40/30 °C Part load | 0.036kg/s |
| Flue gas mass flow rate, at 75/60 °C Full load | 0.0956kg/s |
| Flue gas mass flow rate, at 75/60 °C Part load | 0.0383kg/s |
| CO2 content | 10% |
Return to SB 615

Bosch Thermotechnology Ltd.