[SB 615 510kW]
Dimensions
| Parameter | Value |
|---|---|
| Length, L (without burner) | 1980mm |
| Length, LK | 1912mm |
| Width, B | 1100mm |
| Width for access | 920mm |
| Height max with controls, H | 2000mm |
| Height side mounted controls, HK | 1770mm |
| Weight | 1058kg |
| Length of burner, LBR | 868mm |
| Flue gas connection, Ø DAA (internal) | 303DN |
| Flue gas connection, HAA | 370mm |
| Combustion chamber, Length | 1594mm |
| Combustion chamber, Ø | 650mm |
| Burner door, Depth | 185mm |
| Burner door, HB | 1275mm |
| Boiler flow connection, Ø VK | 100DN |
| Boiler flow connection, HVK | 1613mm |
| Boiler return connection, Ø RK1 | 100DN |
| Boiler return connection, HRK1 | 150mm |
| Boiler return connection, A1 | 284mm |
| Boiler return connection, Ø RK2 | R1½DN |
| Boiler return connection, HRK2 | 685mm |
| Boiler return connection, A2 | 360mm |
| Safety outlet from the heat exchanger, Ø VSL | 50DN |
| Safety outlet from the heat exchanger, HVSL | 1549mm |
| Safety outlet from the heat exchanger, A3 | 195mm |
| Condensate drain, HAKG | 160mm |
| Condensate drain, A4 | 155mm |
| Drain, HEL | 138mm |
| Base frame, BGR | 920mm |
| Base frame, A | 367mm |
Technical Parameters
| Parameter | Value |
|---|---|
| Output | 510kW |
| Nominal heat output at 75/60 °C, Full load | 467.9kW |
| Nominal heat output at 75/60 °C, Part load | 203.1kW |
| Nominal heat output at 40/30 °C, Full load | 510kW |
| Nominal heat output at 40/30 °C, Part load | 208.8kW |
| Max working pressure | 5.5bar |
| Max flow temperature | 120°C |
| Rated heat input | 191.6kW - 478.9kW |
| Water content | 865l |
| Pressure at flue outlet | 50Pa |
| Flue gas resistance | 3.55mbar |
| Gas content | 735l |
| Type approval number | 06-223-706 |
| CE certification, product ID no. | CE-0085 AT 0075 |
| Efficiency (NCV) | 109% |
| Flue gas temperature, at 40/30 °C Full Load | 44°C |
| Flue gas temperature, at 40/30 °C Part load | 35°C |
| Flue gas temperature, at 75/60 °C Full load | 69°C |
| Flue gas temperature, at 75/60 °C Part load | 44°C |
| Flue gas mass flow rate, at 40/30 °C Full load | 0.1969kg/s |
| Flue gas mass flow rate, at 40/30 °C Part load | 0.077kg/s |
| Flue gas mass flow rate, at 75/60 °C Full load | 0.204kg/s |
| Flue gas mass flow rate, at 75/60 °C Part load | 0.0816kg/s |
| CO2 content | 10% |
Return to SB 615

Bosch Thermotechnology Ltd.