[SB 735 1200kW]
Dimensions
| Parameter | Value |
|---|---|
| Length, L | 3016mm |
| Length, LK | 2733mm |
| Width, B | 1372mm |
| Width for accesss | 1170mm |
| Height max incl controls, HK | 2063 + 40mm* |
| Net weight | 2204kg |
| Base frame, BGR | 1170mm |
| Base frame, LGR | 2300mm |
| Flue gas connection, HAA | 438 + 40DN* |
| Flue gas connection, Ø DAA (internal) | 353mm |
| Combustion chamber, Length | 2200mm |
| Combustion chamber, Ø | 688mm |
| Burner door, Depth | 210mm |
| Burner door, HBR | 1512 + 40mm* |
| Boiler flow connection, Ø VK | 125DN |
| Boiler flow connection, HVK | 1889 + 40mm* |
| Boiler return connection, Ø RK1 | 125DN |
| Boiler return connection, HRK1 | 970 + 40mm* |
| Boiler return connection, Ø RK2 | 100DN |
| Boiler return connection, HRK2 | 1200 + 40mm* |
| Boiler return connection, A2 | 278mm |
| Safety outlet from the heat exchanger, Ø VSL | 65DN |
| Safety outlet from the heat exchanger, HVSL | 1778 + 40mm* |
| Safety outlet from the heat exchanger, A1 | 278mm |
| Condensate drain, Ø AKO | 40DN |
| Condensate drain, HAKG | 86 + 40mm* |
| Condensate drain,A3 | 264mm |
| Drain, Ø EL | R 1½" |
| Drain,HEL | 45mm |
* 40mm for sound absorbing base
Technical Parameters
| Parameter | Value |
|---|---|
| Output | 1200kW |
| Nominal heat output at 75/60 °C, Full load | 1098kW |
| Nominal heat output at 75/60 °C, Part load | 480kW |
| Nominal heat output at 40/30 °C, Full load | 1200kW |
| Nominal heat output at 40/30 °C, Part load | 494kW |
| Max working pressure | 5.5bar |
| Max flow temperature | 120°C |
| Water content | 2530l |
| Pressure at flue outlet | 50Pa |
| Flue gas resistance | 6.4bar |
| Gas content | 1410l |
| Type approval number | D6-223-769 |
| CE certification, product ID no. | CE-0085 AU 0452 |
| Efficiency (NCV) | 109% |
| Flue gas temperature, at 40/30 °C Full Load | 35°C |
| Flue gas temperature, at 40/30 °C Part load | 30°C |
| Flue gas temperature, at 75/60 °C Full load | 64°C |
| Flue gas temperature, at 75/60 °C Part load | 40°C |
| Flue gas mass flow rate, at 40/30 °C Full load | 0.489kg/s |
| Flue gas mass flow rate, at 40/30 °C Part load | 0.186kg/s |
| Flue gas mass flow rate, at 75/60 °C Full load | 0.487kg/s |
| Flue gas mass flow rate, at 75/60 °C Part load | 0.195kg/s |
| CO2 content | 10% |
| Rated heat input at 40/30 °C, Full load | 1132.1kW |
| Rated heat input at 40/30 °C, Part load | 339.6kW |
| Rated heat input at 75/60 °C, Full load | 1132.1kW |
| Rated heat input at 75/60 °C, Part load | 339.6kW |
Return to SB 735

Bosch Thermotechnology Ltd.