[SB 735 790kW]
Dimensions
| Parameter | Value |
|---|---|
| Length, L | 2600mm |
| Length, LK | 2321mm |
| Width, B | 1372mm |
| Width for accesss | 1120mm |
| Height max incl controls, HK | 2063mm |
| Net weight | 1730kg |
| Base frame, BGR | 1120mm |
| Base frame, LGR | 1880mm |
| Flue gas connection, HAA | 465DN |
| Flue gas connection, Ø DAA (internal) | 353mm |
| Combustion chamber, Length | 1800mm |
| Combustion chamber, Ø | 688mm |
| Burner door, Depth | 210mm |
| Burner door, HBR | 1426mm |
| Boiler flow connection, Ø VK | 100DN |
| Boiler flow connection, HVK | 1790mm |
| Boiler return connection, Ø RK1 | 100DN |
| Boiler return connection, HRK1 | 904mm |
| Boiler return connection, Ø RK2 | 80DN |
| Boiler return connection, HRK2 | 1130mm |
| Boiler return connection, A2 | 300mm |
| Safety outlet from the heat exchanger, Ø VSL | 65DN |
| Safety outlet from the heat exchanger, HVSL | 1690mm |
| Safety outlet from the heat exchanger, A1 | 276mm |
| Condensate drain, Ø AKO | 40DN |
| Condensate drain, HAKG | 167mm |
| Condensate drain,A3 | 229mm |
| Drain, Ø EL | R 1" |
| Drain,HEL | 41mm |
Technical Parameters
| Parameter | Value |
|---|---|
| Output | 790kW |
| Nominal heat output at 75/60 °C, Full load | 723kW |
| Nominal heat output at 75/60 °C, Part load | 315kW |
| Nominal heat output at 40/30 °C, Full load | 790kW |
| Nominal heat output at 40/30 °C, Part load | 325kW |
| Max working pressure | 5.5bar |
| Max flow temperature | 120°C |
| Water content | 1870l |
| Pressure at flue outlet | 50Pa |
| Flue gas resistance | 4.9mbar |
| Gas content | 1050l |
| Type approval number | D6-223-769 |
| CE certification, product ID no. | CE-0085 AU 0452 |
| Efficiency (NCV) | 109% |
| Flue gas temperature, at 40/30 °C Full Load | 38°C |
| Flue gas temperature, at 40/30 °C Part load | 31°C |
| Flue gas temperature, at 75/60 °C Full load | 67°C |
| Flue gas temperature, at 75/60 °C Part load | 41°C |
| Flue gas mass flow rate, at 40/30 °C Full load | 0.322kg/s |
| Flue gas mass flow rate, at 40/30 °C Part load | 0.122kg/s |
| Flue gas mass flow rate, at 75/60 °C Full load | 0.32kg/s |
| Flue gas mass flow rate, at 75/60 °C Part load | 0.128kg/s |
| CO2 content | 10% |
| Rated heat input at 40/30 °C, Full load | 732.2kW |
| Rated heat input at 40/30 °C, Part load | 220kW |
| Rated heat input at 75/60 °C, Full load | 732.2kW |
| Rated heat input at 75/60 °C, Part load | 220kW |
Return to SB 735

Bosch Thermotechnology Ltd.