[SB 735 970kW]
Dimensions
| Parameter | Value |
|---|---|
| Length, L | 3018mm |
| Length, LK | 2748mm |
| Width, B | 1372mm |
| Width for accesss | 1120mm |
| Height max incl controls, HK | 2063mm |
| Net weight | 2170kg |
| Base frame, BGR | 1120mm |
| Base frame, LGR | 2300mm |
| Flue gas connection, HAA | 484DN |
| Flue gas connection, Ø DAA (internal) | 353mm |
| Combustion chamber, Length | 2000mm |
| Combustion chamber, Ø | 688mm |
| Burner door, Depth | 210mm |
| Burner door, HBR | 1477mm |
| Boiler flow connection, Ø VK | 125DN |
| Boiler flow connection, HVK | 1860mm |
| Boiler return connection, Ø RK1 | 125DN |
| Boiler return connection, HRK1 | 928mm |
| Boiler return connection, Ø RK2 | 100DN |
| Boiler return connection, HRK2 | 1193mm |
| Boiler return connection, A2 | 300mm |
| Safety outlet from the heat exchanger, Ø VSL | 65DN |
| Safety outlet from the heat exchanger, HVSL | 1706mm |
| Safety outlet from the heat exchanger, A1 | 276mm |
| Condensate drain, Ø AKO | 40DN |
| Condensate drain, HAKG | 167mm |
| Condensate drain,A3 | 229mm |
| Drain, Ø EL | R 1½" |
| Drain,HEL | 40mm |
Technical Parameters
| Parameter | Value |
|---|---|
| Output | 970kW |
| Nominal heat output at 75/60 °C, Full load | 888kW |
| Nominal heat output at 75/60 °C, Part load | 389kW |
| Nominal heat output at 40/30 °C, Full load | 970kW |
| Nominal heat output at 40/30 °C, Part load | 400kW |
| Max working pressure | 5.5bar |
| Max flow temperature | 120°C |
| Water content | 2500l |
| Pressure at flue outlet | 50Pa |
| Flue gas resistance | 5.7mbar |
| Gas content | 1204l |
| Type approval number | D6-223-769 |
| CE certification, product ID no. | CE-0085 AU 0452 |
| Efficiency (NCV) | 109% |
| Flue gas temperature, at 40/30 °C Full Load | 34°C |
| Flue gas temperature, at 40/30 °C Part load | 30°C |
| Flue gas temperature, at 75/60 °C Full load | 64°C |
| Flue gas temperature, at 75/60 °C Part load | 40°C |
| Flue gas mass flow rate, at 40/30 °C Full load | 0.395kg/s |
| Flue gas mass flow rate, at 40/30 °C Part load | 0.15kg/s |
| Flue gas mass flow rate, at 75/60 °C Full load | 0.394kg/s |
| Flue gas mass flow rate, at 75/60 °C Part load | 0.158kg/s |
| CO2 content | 10% |
| Rated heat input at 40/30 °C, Full load | 898.1kW |
| Rated heat input at 40/30 °C, Part load | 269.4kW |
| Rated heat input at 75/60 °C, Full load | 898.1kW |
| Rated heat input at 75/60 °C, Part load | 269.4kW |
Return to SB 735

Bosch Thermotechnology Ltd.