[GB 162 100kW]
Dimensions
| Parameter | Value |
|---|---|
| Height without pump group | 980mm |
| Height x width x depth (with pump group) | 1310mmx520mmx465mm |
| Weight (without a pump group) | 70kg |
| Boiler flow and return connections | G1½" union nut free female thread enclosed |
| Condensate drain | Ø 24mm |
| Gas nozzle diameter G20 | 8.4mm |
| Gas connection | Rp1" |
| Ø flue gas system, room-air dependent | Ø 110mm (100 with accessory) |
| Ø flue gas system, room-air independent | standard Ø 100mm/150mm concentric |
Technical Parameters
| Parameter | Value |
|---|---|
| Output | 100kW |
| Nominal heat output at 50/30 °C | 20.5kW - 99.5kW |
| Nominal heat output at 80/60 °C | 19.0kW - 94.5kW |
| Max working pressure | 4bar |
| Free feed pressure of fan | 220Pa |
| Condesate water rate natural gas G20, 50/30 °C | 10.8l/h |
| Minimum water circulation volume | 0l/h |
| Flue gas mass flow rate, full load | 44.9g/s |
| Max flow temperature | 90°C |
| CO2 content at full load, natural gas G20 | 9.4% |
| Mains connection voltage | 230V |
| Electrical power consumption, full load (without pump group) | 147W |
| Electrical power consumption, part load (without pump group) | 28W |
| Gas pressure | 17 - 24 mbar |
| Rated heat input | 19.3kW - 96.5kW |
| Boiler efficiency full load at 80/60 °C | 98% |
| Boiler efficiency full load at 50/30 °C | 107% |
| Rated efficiency at 75/60 °C | 107% |
| Rated efficiency at 50/30 °C | 110% |
| Standby heat loss | 0.06% |
| Flow temperature | 30°C - 90°C, can be set on the Logamatic BC10 basic controller |
| Resistance at ΔT20 | 315mbar |
| Water content | 5l |
| pH value of condensate water | approx. 4.1pH |
| Flue gas temperature 80/60 °C, full load | 76°C |
| Flue gas temperature 80/60 °C, part load | 57°C |
| Flue gas temperature 50/30 °C, full load | 51°C |
| Flue gas temperature 50/30 °C, part load | 34°C |
| Flue gas value group for air intake/flue gas system | II6 (G61) |
| Electrical ingress protection | IPX4D |
| Current rating | 230 VAC, 50 Hz, 10A, IP X4D |
| Fuel | Natural gas H (G20) |
| Version | B23, C13, C33, C43, C53, C63, C83 depending on room air and independent of room air (Compliance with increased flightness requirements with operation independent of room air). |
| Gas category according to EN 437 | GB/IE I2H, 20 mbar |
Return to GB 162

Bosch Thermotechnology Ltd.