[Technical data lists]
This table shows you the accessories to the Buderus commercial range of boilers. For further information on the products please click onto more info and scroll down the list as neccessary.
Boiler | Description | Part number | Picture |
|---|---|---|---|
GB162 | 4121 modular digital wall mounted control unit . more info | 30008919 | |
GB162 | 4122 modular digital wall mounted control unit. more info | 30008934 | |
GB162 | FM441 heating circuit module. more info | 30004850 | |
GB162 | FM442 heating circuit module. more info | 30004867 | |
GB162 | FM448 fault message module. | 30006062 | |
GB162 | FM456 two boiler cascade strategy module. | 30009043 | |
GB162 | FM457 four boiler cascade strategy module. | 30009057 | |
GB162 | RC30 digital boiler control and programmer. more info | 30008465 | |
GB162 | WM10 low loss header module. | 30008458 | |
GB162 | MM10 heating circuit module. more info | 30008453 | |
GB162 | EM10 BMS interface and fault signal module. more info | 5016995 | |
GB162 | FV/FZ temperature sensor set. | 5991376 | |
GB162 | TL1 single boiler mounting frame set with insulated low loss header. | 7114060 | |
GB162 | TL2 two boiler in line cascade frame set with insulated low loss header. | 7114064 | |
GB162 | TL3 three boiler in line cascade frame set with insulated low loss header. | 7114068 | |
GB162 | TL4 four boiler in line cascade frame set with insulated low loss header. | 7114072 | |
GB162 | TL5 five boiler in line cascade frame set with insulated low loss header. | 7114930 | |
GB162 | TL6 six boiler in line cascade frame set with insulated low loss header. | 7114932 | |
GB162 | TL7 seven boiler in line cascade frame set with insulated low loss header. | 7114934 | |
GB162 | TL8 eight boiler in line cascade frame set with insulated low loss header. | 7114936 | |
GB162 | TR2 two boiler back to back cascade frame set with insulated low loss header. | 7114900 | |
GB162 | TR3 three boiler back to back cascade frame set with insulated low loss header. | 7114902 | |
GB162 | TR4 four boiler back to back cascade frame set with insulated low loss header. | 7114076 | |
GB162 | TR5 five boiler back to back cascade frame set with insulated low loss header. | 7114904 | |
GB162 | TR6 six boiler back to back cascade frame set with insulated low loss header. | 7114906 | |
GB162 | TR7 seven boiler back to back cascade frame set with insulated low loss header. | 7114908 | |
GB162 | TR8 eight boiler back to back cascade frame set with insulated low loss header. | 7114910 | |
GB162 | 2 & 1/2" TL1, TL2, TL3, TR2 | 7114100 |
|
GB162 | 3" TL4, TR3, TR4 | 7114104 |
|
GB162 | 4" TL5, TL6, TL7, TL8, TR5, TR5, TR6, TR7, TR8 | 7746900117 |
|
GB162 | Low loss header sensor pocket required for every TL/TR installation R1/2" x 100mm | 5446142 | no picture available |
GB162 | Insulated connection set for GB162 with variable speed pump and thermometers. more info | 7114070 | |
GB162 | Insulated connection set for GB162 with three speed pump. more info | 7114080 | |
GB162 | Connection set required when a Buderus pump group is used without a Buderus cascade set. | 5584552 | no picture available |
GB162 | Pump connection plug to connect a pump when not using a Buderus pump group. | 7079208 | no picture available |
GB162 | Verticle flue kit PPs 100/150 total length 1545 mm | 7716191093 | |
GB162 | Concentric horizontal flue kit 100/150 | 7716191094 | |
GB162 | PPs concentric extension 100/150 cuttable L=500 mm | 7716191095 | |
GB162 | PPs concentric extension 100/150 cuttable L=1000 mm | 7716191096 | |
GB162 | PPs concentric extension 100/150 not cuttable L=1000 mm | 7716191097 | |
GB162 | PPs concentric bend + RAD 100/150 87-90o | 7716191098 | |
GB162 | PPs concentric bend 100/150 43-45 o | 7716191099 | |
GB162 | Weather slate pitch roof | 7716191100 | |
GB162 | Weather slate flat roof | 7716191101 | |
GB162 | Bracket GALV 150 | 7716191102 | |
GB162 | Clamp 150 with EPDM seal | 7716191103 |
