[Hydraulic Schematics]
These hydraulic schematics are examples of Buderus approved hydraulic designs, created using Buderus’ own design software. If the hydraulic you require is not shown here please contact us for further assistance.
| Boiler | Quantity of Boilers | Mixed Heating Circuits MHC | Unmixed heating circuits (or air conditioning) | DHW option | System with low loss header | With BMS | BMS fault message only | |
|---|---|---|---|---|---|---|---|---|
| GB162 | 1 | 1 | 1 | View Schematic | ||||
| GB162 | 1 | 1 | 1 | View Schematic | ||||
| GB162 | 1 | 1 | 1 | 1 | View Schematic | |||
| GB162 | 1 | 2 | 1 | 1 | View Schematic | |||
| GB162 | 1 | 3 | 1 | 1 | View Schematic | |||
| GB162 | 1 | 7 | 1 | 1 | View Schematic | |||
| GB162 | 1 | 1 | 1 | View Schematic | ||||
| GB162 | 1 | View Schematic | ||||||
| GB162 | 1 | 4 | 1 | 1 | View Schematic | |||
| GB162 Cascades | 2 | 1 | 1 | View Schematic | ||||
| GB162 Cascades | 2 | 5 | 1 | View Schematic | ||||
| GB162 Cascades | 2 | 2 | 1 | View Schematic | ||||
| GB162 Cascades | 4 | 1 | 1 | View Schematic | ||||
| GB162 Cascades | 3 | View Schematic | ||||||
| GB162 Cascades | 3 | 5 | 1 | 1 | View Schematic | |||
| GB162 Cascades | 2 | 4 | 1 | 1 | View Schematic | |||
| GB162 Cascades | 2 | 1 | View Schematic | |||||
| GB162 Cascades | 3 | 4 | 1 | 1 | View Schematic | |||
| GB162 Cascades | 3 | 4 | 2 | 1 | View Schematic | |||
| GB162 Cascades | 6 | 4 | 1 | 1 | View Schematic | |||
| GB162 Cascades | 6 | View Schematic | ||||||
| GB312 | 1 | 1 | 1 | View Schematic | ||||
| GB312 | 1 | 2 | 1 | View Schematic | ||||
| GB312 | 1 | 5 | 1 | View Schematic | ||||
| GB312 | 1 | 2 | 1 | View Schematic | ||||
| GB312 | 1 | 1 | 1 | View Schematic | ||||
| GB312 | 1 | 1 | 1 | View Schematic | ||||
| GB312 | 3 | 1 | 1 | View Schematic | ||||
| SB Boiler (all outputs) | 1 | View Schematic | ||||||
| SB Boiler (all outputs) | 1 | 5 | 1 | View Schematic | ||||
| SB Boiler (all outputs) | 2 | View Schematic | ||||||
| SB Boiler (all outputs) | 2 | View Schematic | ||||||
| SB + GE multiple boiler | 1 of each | View Schematic | ||||||
| SB + GE multiple boiler | 1 of each | View Schematic | ||||||
| SB + GE multiple boiler | 1 SB + 2 GE | 3 | 1 | 1 | View Schematic | |||
| SB + GE multiple boiler | 1 SB + 2 GE | 3 | 1 | 1 | View Schematic | |||
| SB + GE multiple boiler | 1 SB + 2 GE | View Schematic | ||||||
| GE boiler (all outputs) | 2 | View Schematic | ||||||
| GE boiler (all outputs) | 2 | 3 | 1 | 1 | View Schematic | |||
| GE boiler (all outputs) | 2 | 3 | 1 | 1 | View Schematic | |||

Bosch Thermotechnology Ltd.