
Buderus commercial and domestic boilers
[SKN-3.0 Range Technical Data Table]
| Flat-plate collector | SKN 3.0-s | SKN 3.0-w
|
| Type of installation | portrait | landscape |
| Collector area | m2 | 2.37 | 2.37 |
| Net absorber area | m2 | 2.23 | 2.23 |
| Absorber contents | | | 0.86 | 1.25 |
| Selectivity | Level of absorption % | 95±2 | 95±2 |
| Level of emissions % | 12±2 | 12±2 |
| Dimensions | (h/w/d) mm | 2070/1145/90 | 1145/2070/90 |
| Weight | kg | 41 | 42 |
| Efficiency | % | 77 | 77
|
| Effective heat transfer coefficient | k1 W/(m2 · K) | 3,6810 | 3,6810 |
| k2 W/(m2 · K2) | 0,0173 | 0,0173 |
| Stagnation temperature | ºC | 188 | 188 |
| Max. operating pressure (test pressure) | bar | 6 | 6 |
| Max. operating temperature | ºC | 120 | 120 |
| Annual collector yield | kWh/m2 | 470 | 470 |
| Solar kite mark granted | Yes
| Yes |