
Buderus commercial and domestic boilers
[SKS-4.0 Range Technical Data Table]
| High performance flat-plate collector | SKS-4.0s
| SKS-4.0w
|
|---|
| Type of installation | portrait | landscape |
|---|
| Collector area | m2 | 2.37 | 2.37 |
|---|
| Net absorber area | m2 | 2.1 | 2.1 |
|---|
| Absorber contents | | | 1.43 | 1.76 |
|---|
| Selectivity | Level of absorption % | 95±2 | 95±2 |
|---|
| Level of emissions % | 5±2 | 5±2 |
|---|
| Dimensions | (h/w/d) mm | 2070/1145/90 | 1145/2070/90 |
|---|
| Weight | kg | 46 | 47 |
|---|
| Efficiency | % | 85.1 | 85.1 |
|---|
| Effective heat transfer coefficient | k1 W/(m2 · K) | 4.0360 | 4.0360 |
|---|
| k2 W/(m2 · K2) | 0.0108 | 0.0108 |
|---|
| Stagnation temperature | ºC | 204 | 204 |
|---|
| Max. operating pressure (test pressure) | bar | 10 | 10 |
|---|
| Max. operating temperature | ºC | 120 | 120 |
|---|
| Annual collector yield | kWh/m2 | 525 | 525 |
|---|
| Solar kite mark granted | Yes
| Yes
|
|---|